3.8V 80mAh 1012 battery for bluetooth headsets as well as other wireless applications
1012-08S is a lithium cobalt oxide miniature cylindrical cell from the M10 series
Light weight,high energy density,reliable safe batteries are required for different diversity of wieless devices As a leader in advancesd power source technology,JFC batteries has a cpmprehensive range of Lithium lon(Li-ion)miniature rechangeable batteries specially designed for Bluetooth headsets as well as other wireless applications
| Part Reference | JFC 1012 |
|---|---|
| Technology | Lithium Ion Miniature |
| Nominal Voltage | 3.8V |
| Nominal Capacity | 80mAh Based on standard charge/discharge |
| Minimum Capacity | 75mAh |
| Energy Density | 316Wh/l |
| Max. Discharge Current | Continuous: 0.16A |
| Shape | Cylindrical |
| Dimensions | Height : 12.2mm Diameter : 10.4mm |
| Weight | 2.8g |
| Internal Resistance | @ 25 ± 2°C |
| Operating temperature | min.: -20°C max.: 50°C |
| Storage temperature* | min.: -20°C max.: 35°C |
| -20°C – 45°C (1 month) -20°C – 40°C (6 months) |
|
Other models:

| Cell Model | Max Charging | Nominal | Capacity | Dimensiion with sleeve(mm) | |
| Voltage(v) | Voltage(v) | (MM) | Max Diameter | Max Height | |
| 0620-05S | 4.35 | 3.8 | 55 | 6.7 | 20 |
| 1012-08S | 4.35 | 3.8 | 80 | 10.4 | 12.2 |
| 1015-05S | 4.35 | 3.8 | 100 | 10.4 | 15.1 |
| 0737-12HD | 4.35 | 3.8 | 125 | 7.15 | 37 |
| 0820L07 | 4.2 | 3.7 | 75 | 8.4 | 19.8 |
| 0836L17 | 4.2 | 3.7 | 170 | 8.2 | 35.5 |
| 1015-5S | 4.2 | 3.7 | 85 | 10.4 | 15.1 |
| 1022L15 | 4.2 | 3.7 | 155 | 10.4 | 21.9 |
| 1029L20 | 4.2 | 3.7 | 210 | 10.4 | 28.8 |

- Cycle life: 500
- Model Number: 1012
- Nominal capacity: 80mAh
- Nominal Voltage: 3.8V
- Size: 10*12

